Pain Killer (Live)
Turin Brakes 23 hours agoRockstar
Nickelback 23 hours agoBlack Coffee
All Saints 23 hours agoStop
Spice Girls 23 hours agoDisease
Lady Gaga 23 hours agoBig Time
Peter Gabriel 23 hours agoMy Oh My
Sad Cafe 23 hours agoI Love to Love
Tina Charles 23 hours agoDinner With Gershwin
Donna Summer 23 hours agoAPT.
ROSÉ 23 hours agoBolton FM live
The voice of the Bolton familyFrequencies Bolton FM
Bolton: 96.5 FM
Schedule
Time | Program |
---|---|
midnight - 7 a.m. | Non-stop Music |
7 a.m. - 9 a.m. | Breakfast |
9 a.m. - 11 a.m. | Mid Mornings |
11 a.m. - 1 p.m. | This is Bolton |
1 p.m. - 3 p.m. | Afternoons |
3 p.m. - 6 p.m. | Drivetime |
6 p.m. - midnight | Specialist Shows - See website for details |
Time | Program |
---|---|
midnight - 7 a.m. | Non-stop Music |
7 a.m. - 9 a.m. | Breakfast |
9 a.m. - 11 a.m. | Mid Mornings |
11 a.m. - 1 p.m. | This is Bolton |
1 p.m. - 3 p.m. | Afternoons |
3 p.m. - 6 p.m. | Drivetime |
6 p.m. - midnight | Specialist Shows - See website for details |
Time | Program |
---|---|
midnight - 7 a.m. | Non-stop Music |
7 a.m. - 9 a.m. | Breakfast |
9 a.m. - 11 a.m. | Mid Mornings |
11 a.m. - 1 p.m. | This is Bolton |
1 p.m. - 3 p.m. | Afternoons |
3 p.m. - 6 p.m. | Drivetime |
6 p.m. - midnight | Specialist Shows - See website for details |
Time | Program |
---|---|
midnight - 7 a.m. | Non-stop Music |
7 a.m. - 9 a.m. | Breakfast |
9 a.m. - 11 a.m. | Mid Mornings |
11 a.m. - 1 p.m. | This is Bolton |
1 p.m. - 3 p.m. | Afternoons |
3 p.m. - 6 p.m. | Drivetime |
6 p.m. - midnight | Specialist Shows - See website for details |
Time | Program |
---|---|
midnight - 7 a.m. | Non-stop Music |
7 a.m. - 9 a.m. | Breakfast |
9 a.m. - 11 a.m. | Mid Mornings |
11 a.m. - 1 p.m. | This is Bolton |
1 p.m. - 3 p.m. | Afternoons |
3 p.m. - 6 p.m. | Drivetime |
6 p.m. - midnight | Specialist Shows - See website for details |
Time | Program |
---|---|
midnight - 7 a.m. | Non-stop Music |
7 a.m. - 10 a.m. | Weekend Breakfast |
10 a.m. - noon | The Saturday Weekender |
noon - 2 p.m. | Saturday Lunch |
2 p.m. - 6 p.m. | Saturday Sport - See website for details |
6 p.m. - midnight | Specialist Shows - See website for details |
Time | Program |
---|---|
midnight - 7 a.m. | Non-stop Music |
7 a.m. - 10 a.m. | Weekend Breakfast |
10 a.m. - 11 a.m. | Sunday Mid Morning |
11 a.m. - midnight | Sunday Schedule - See website for details |
Top Songs
Last 7 days:
1. ROSÉ - APT.
2. Myles Smith - Stargazing
3. Ella Henderson - Filthy Rich
4. Tom Grennan - Higher
5. Addison Rae - Diet Pepsi
6. Lady Gaga - Die With A Smile
7. Perrie - You Go Your Way
8. Sabrina Carpenter - Bed Chem
9. Lady Gaga - Disease
10. Lady Blackbird - Like a Woman
Last 30 days:
1. Tom Grennan - Higher
2. Myles Smith - Stargazing
3. Lady Gaga - Die With A Smile
4. Ella Henderson - Filthy Rich
5. Sabrina Carpenter - Taste
6. Addison Rae - Diet Pepsi
7. Post Malone - I Had Some Help (feat. Morgan Wallen)
8. Coldplay - feelslikeimfallinginlove
9. Dasha - Austin
10. Perrie - You Go Your Way
Contacts
Address: 
Office 6 Bolton Market Ashburner Street Bolton BL1 1TQTelephone: 
01204 375408E-mail: 
admin@boltonfm.com